Return

Manufacturer of

CLAMP KNOBS






Dimension Chart




Show Metric


Description
Knob Shape 4-Prong Knob
Material Thermoplastic
Insert Brass Insert
Insert or Stud Measurement English



Part-Family Table
Click on the part number you choose
for complete part description and prices
Part Number A B C D t d2
054P15BI2520 1.570 0.790 0.590 0.310 1/4-20 0.375
054P15BI3118 1.570 0.790 0.590 0.310 5/16-18 0.500
054P20BI3716 1.970 0.940 0.625 0.350 3/8-16 0.500
054P23BI3716 2.360 1.180 0.750 0.470 3/8-16 0.500
054P15BI3716 1.570 0.790 0.590 0.310 3/8-16 0.500
054P15BT2520 1.570 0.790 0.590 0.310 1/4-20 0.375
054P20BI2520 2.000 0.940 0.625 0.350 1/4-20 0.375
054P20BI3118 2.000 0.940 0.625 0.350 5/16-18 0.500
054P23BI2520 2.360 1.180 0.750 0.470 1/4-20 0.375
054P23BI3118 2.360 1.180 0.750 0.470 5/16-18 0.500
054P23BI5013 2.360 1.180 0.750 0.470 1/2-13 0.750
054PBI203724 1.97 .94 .59 .35 3/8-24 .5




  


Beyond control knobs... Components and assemblies within your reach.
Electronic Hardware Corporation   ·   1881 Lakeland Avenue, Ronkonkoma, NY 11779
Phone: 631-752-1950 www.ehcknobs.com Email: sales@ehcknobs.com 1-800-752-1680

Associated Companies: EHC · SSI
Facilities in New York, California, United Kingdom and Shanghai, China


Privacy Statement    ©Copyright 2009-2024 - All Rights Reserved

Graphics by Zuzzolo Graphics Inc
Website Programming and Maintenance by Connetrix