Return

Manufacturer of

CLAMP KNOBS






Dimension Chart




Show Metric


Description
Part Type Leveling Feet
Part Style with Mounting Holes
Material Thermoplastic
Insert Steel Stud
Insert or Stud Measurement English



Part-Family Table
Click on the part number you choose
for complete part description and prices
Part Number A B C L t
95LFL23S-371620 2.32 .708 1.57 2.0 3/8-16
95LFL23S-371640 2.32 .709 1.57 4.0 3/8-16
95LFL23S-501320 2.32 .709 1.57 2.0 1/2-13
95LFL23S-501340 2.32 .708 1.57 4.0 1/2-13
95LFL23S-50135 2.32 .709 1.57 5.0 1/2-13
95LFL23S-501360 2.32 .708 1.57 6.0 1/2-13
95LFL23S-621140 2.32 .708 1.57 4.0 5/8-11
95LFL23S-62115 2.32 .708 1.57 5.0 5/8-11
95LFL23S-621160 2.32 .708 1.57 6.0 5/8-11
95LFL23S-751030 2.32 .708 1.57 3.0 3/4-10
95LFL23S-751040 2.32 .708 1.57 4.0 3/4-10
95LFL23S-751060 2.32 .708 1.57 6.0 3/4-10
95LFL23S-751080 2.32 .708 1.57 8.0 3/4-10
95LFL31S-371620 3.15 .708 2.13 2.0 3/8-16
95LFL31S-371640 3.15 .708 2.13 4.0 3/8-16
95LFL31S-501320 3.15 .708 2.13 2.0 1/2-13
95LFL31S-501340 3.15 .708 2.13 4.0 1/2-13
95LFL31S-50135 3.15 .708 2.13 5.0 1/2-13
95LFL31S-501360 3.15 .708 2.13 6.0 1/2-13
95LFL31S-621140 3.15 .708 2.13 4.0 5/8-11
95LFL31S-62115 3.15 .708 2.13 5.0 5/8-11
95LFL31S-621160 3.15 .708 2.13 6.0 5/8-11
95LFL31S-751030 3.15 .708 2.13 3.0 3/4-10
95LFL31S-751040 3.15 .708 2.13 4.0 3/4-10
95LFL31S-751060 3.15 .708 2.13 6.0 3/4-10
95LFL31S-751080 3.15 .708 2.13 8.0 3/4-10
95LFL39S-371620 3.94 .708 2.91 2.0 3/8-16
95LFL39S-371640 3.94 .708 2.91 4.0 3/8-16
95LFL39S-501320 3.94 .708 2.91 2.0 1/2-13
95LFL39S-501340 3.94 .708 2.91 4.0 1/2-13
95LFL39S-50135 3.94 .708 2.91 5.0 1/2-13
95LFL39S-501360 3.94 .708 2.91 6.0 1/2-13
95LFL39S-621140 3.94 .708 2.91 4.0 5/8-11
95LFL39S-62115 3.94 .708 2.91 5.0 5/8-11
95LFL39S-621160 3.94 .708 2.91 6.0 5/8-11
95LFL39S-751030 3.94 .708 2.91 3.0 3/4-10
95LFL39S-751040 3.94 .708 2.91 4.0 3/4-10
95LFL39S-751060 3.94 .708 2.91 6.0 3/4-10
95LFL39S-751080 3.94 .708 2.91 8.0 3/4-10
95LFL47S-371640 4.69 .708 3.7 4.0 3/8-16
95LFL47S-501320 4.69 .708 3.7 2.0 1/2-13
95LFL47S-501340 4.69 .708 3.7 4.0 1/2-13
95LFL47S-50135 4.69 .708 3.7 5.0 1/2-13
95LFL47S-501360 4.69 .708 3.7 6.0 1/2-13
95LFL47S-621140 4.69 .708 3.7 4.0 5/8-11
95LFL47S-62115 4.69 .708 3.7 5.0 5/8-11
95LFL47S-621160 4.69 .708 3.7 6.0 5/8-11
95LFL47S-751030 4.69 .708 3.7 3.0 3/4-10
95LFL47S-751040 4.69 .708 3.7 4.0 3/4-10
95LFL47S-751060 4.69 .708 3.7 6.0 3/4-10
95LFL47S-751080 4.69 .708 3.7 8.0 3/4-10
95LFL47S-751080 4.69 .708 3.7 8.0 3/4-10




  


Beyond control knobs... Components and assemblies within your reach.
Electronic Hardware Corporation   ·   1881 Lakeland Avenue, Ronkonkoma, NY 11779
Phone: 631-752-1950 www.ehcknobs.com Email: sales@ehcknobs.com 1-800-752-1680

Associated Companies: EHC · SSI
Facilities in New York, California, United Kingdom and Shanghai, China


Privacy Statement    ©Copyright 2009-2024 - All Rights Reserved

Graphics by Zuzzolo Graphics Inc
Website Programming and Maintenance by Connetrix